Family Tree
About this Famous People
Uma THURMAN
born Uma Karuna THURMAN
American actress and model
Source : Tim DOWLING
Born: on April 29, 1970 in Boston, Massachusetts, USA
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | KRUEGER | 1878-1969 | All Countries | |
| 1 | LEWIS | 1694-1765 | Henrico Co. Va | United States |
| 1 | LIGON | 1657-1690 | Henrico Co. Va | United States |
| 1 | MARTIN | 1709-1796 | All Countries | |
| 1 | MAY | 1816 | All Countries | |
| 1 | MCGHEE | 1745-1834 | All Countries | |
| 1 | MEEKINS | 1719-1794 | Albemarle Co. Va | United States |
| 1 | MILLER | 1766 | All Countries | |
| 1 | MOORE | 1736-1849 | Ireland | Ireland |
| 1 | PATTERSON | 1876-1956 | All Countries | |
| 1 | PITCAIRN | 1634-1634 | All Countries | |
| 1 | PRIDE | 1682-1740 | Swift Creek Henrico Co. Va | United States |
| 1 | REID | 1864-1864 | All Countries | |
| 1 | RITCHIE | 1847 | All Countries | |
| 1 | ROBERTSON | 1620-1828 | All Countries | |
| 1 | ROYSTER | 1803-1852 | Goochland Co. Va | United States |
| 1 | SAMPSON | 1803 | All Countries | |
| 1 | SCHLEBRÜGGE (von) | 1886-1964 | All Countries | |
| 1 | SCOTT | 1771-1816 | All Countries | |
| 1 | SHELTON | 1705-1822 | All Countries |


