Family Tree
About this Famous People
Rachel MINER
American actress
Source : Tim DOWLING
Born: on July 29, 1980 in New York City, New York, USA
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | ABBOTT | 1729 | Andover Essex Co. Ma | United States |
| 3 | AVERY | 1686-1762 | Groton New London Co. Ct | United States |
| 3 | BRITTON | 1744-1744 | All Countries | |
| 3 | BURT | 1697-1846 | All Countries | |
| 3 | BYRNES | 1879-1879 | South Carolina | United States |
| 3 | CHAMBERLAIN | 1694-1694 | All Countries | |
| 3 | CHILD | All Countries | ||
| 3 | CLARK | 1712-1712 | All Countries | |
| 3 | COGSWELL | 1690-1825 | Pittsfield Berkshire Co. Ma | United States |
| 3 | CROPPER | 1730 | All Countries | |
| 3 | CUYLER | 1715 | All Countries | |
| 3 | ELLIS | 1773-1813 | All Countries | |
| 3 | FREEMAN | 1694-1761 | Harwich Barnstable Co. Ma | United States |
| 3 | FULLER | 1875-1980 | North Carolina | United States |
| 3 | FUNK | 1866 | All Countries | |
| 2 | GILBERT | 1834 | Brookfield Worcester Co. Ma | United States |
| 2 | HASKELL | 1698-1802 | All Countries | |
| 2 | HODGES | 1720-1720 | Norton Bristol Co. Ma | United States |
| 2 | HOLLISTER | 1758-1831 | Sharon Litchfield Co. Ct | United States |
| 2 | JENKINS | 1697-1881 | Barnstable Barnstable Co. Ma | United States |

