Family Tree
About this Famous People
Marie THARP
American geologist and oceanographic cartographer
Source : Tim DOWLING
Born: on July 30, 1920 in Ypsilanti, Michigan, USA
Died: on August 23, 2006
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | BALDWIN | 1663 | Aston Clinton Buckinghamshire England | Buckinghamshire, England, United Kingdom |
| 1 | BALLANCE | 1837-1837 | All Countries | |
| 1 | BARTON | 1573-1664 | Gloucestershire England | Gloucestershire, England, United Kingdom |
| 1 | BEEBE | 1780 | All Countries | |
| 1 | BELDEN | 1622-1759 | Yorkshire England | England, United Kingdom |
| 2 | BENEDICT | 1617-1704 | Nottinghamshire England | Nottinghamshire, England, United Kingdom |
| 2 | BOUTON | 1634-1773 | Great Leighs Essex England | Essex, England, United Kingdom |
| 2 | BRIDGHAM | 1618-1719 | Norfolkshire England | England, United Kingdom |
| 2 | BROWNING | 1572-1667 | North Nibley Gloucester England | England, United Kingdom |
| 2 | BURNELL | All Countries | ||
| 2 | BURT | 1595-1738 | Harberton Devonshire England | England, United Kingdom |
| 2 | BURWELL | 1602 | Hertfordshire England | Hertfordshire, England, United Kingdom |
| 2 | BUTLER | 1667-1693 | All Countries | |
| 2 | CHURCHILL | 1587-1634 | Weymouth Dorsetshire England | England, United Kingdom |
| 2 | COLE | 1623 | Charlestown Suffolk Co. Ma | United States |
| 2 | DIETZ | 1787-1862 | All Countries | |
| 2 | FENN | 1612-1686 | Buckinghamshire England | Buckinghamshire, England, United Kingdom |
| 2 | FOOTE | 1696 | Shalford Essex England | Essex, England, United Kingdom |
| 2 | FRY | 1559 | Dorsetshire England | England, United Kingdom |
| 2 | GOODALE | 1600-1690 | England | England, United Kingdom |

