Family Tree
About this Famous People
Jack LEMMON
born John Uhler LEMMON
American actor and musician
Source : Tim DOWLING
Born: on February 08, 1925 in Newton, Massachusetts, USA
Died: on June 27, 2001 in Los Angeles, California, USA
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | BRANSON | 1794-1863 | Virginia | Virginia, United States |
| 1 | CHEATHAM | 1808-1850 | Fluvanna Co. Va | United States |
| 1 | COLE | 1668-1689 | Baltimore Co. Md | United States |
| 1 | COLEMAN | 1620-1785 | England | England, United Kingdom |
| 1 | DARBY | 1663-1663 | Gloucester Co. Va | United States |
| 1 | DAVIS | 1844-1844 | Maryland | Maryland, United States |
| 1 | DIXON | 1682-1682 | Baltimore Baltimore Co. Md | United States |
| 1 | ELLIOTT | 1690-1771 | Cumberland Co. Va | United States |
| 1 | EVANS | 1640-1695 | Essex Co. Va | United States |
| 1 | GALLOWAY | 1807-1860 | Maryland | Maryland, United States |
| 1 | GORSUCH | 1609-1800 | Hertfordshire England | England, United Kingdom |
| 1 | GRIZZELL | 1622-1700 | Rappahannock Va | United States |
| 1 | HANAFIN | 1831-1867 | Ireland | Ireland |
| 1 | JOHNSON | 1640-1640 | All Countries | |
| 1 | LARUE | 1871-1871 | Pennsylvania | Pennsylvania, United States |
| 1 | LEMMON | 1718-2001 | United Kingdom | United Kingdom |
| 1 | LOVELACE | 1610-1652 | Kent England | England, United Kingdom |
| 1 | MOORE | 1766 | All Countries | |
| 1 | NOEL | 1623-1967 | Leyden South Holland The Netherlands | Netherlands |
| 2 | PAGE | 1658-1658 | All Countries |



