Family Tree
They are related to Jimi HENDRIX :
About this Famous People
Jimi HENDRIX
born Johnny Allen HENDRIX
American guitarist and singer-songwriter
Source : Tim DOWLING
Born: on November 27, 1942 in Seattle, Washington, USA
Died: on September 18, 1970 in Kensington, London, England
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | BELDEN | 1622-1759 | Yorkshire England | England, United Kingdom |
| 1 | FIELDING | 1645-1728 | Northumberland Co. Va | United States |
| 1 | EYE | 1656-1656 | Northumberland Co. Va | United States |
| 1 | CONWAY | 1650-1796 | Virginia | United States |
| 1 | COLEMAN | 1782-1782 | Miami Co. Oh | United States |
| 1 | BURT | 1595-1755 | Harberton Devonshire England | England, United Kingdom |
| 1 | BRIDGHAM | 1618-1719 | Norfolkshire England | England, United Kingdom |
| 1 | BENEDICT | 1617-1810 | Nottinghamshire England | Nottinghamshire, England, United Kingdom |
| 2 | OLDHAM | 1818 | Derby Derbyshire England | Derbyshire, England, United Kingdom |
| 2 | RECTOR | 1711-1839 | Westphalen Germany | Germany |
| 2 | RICHTER | 1674-1729 | Westphalen Germany | Germany |
| 2 | ROSS | 1702-1890 | County Down Ireland | Northern Ireland, United Kingdom |
| 2 | RUSSELL | 1622-1662 | Upway Dorchester Dorsetshire England | England, United Kingdom |
| 2 | SHERWOOD | 1615-1684 | England | England, United Kingdom |
| 2 | SMITH | 1668 | Hadleigh Suffolk England | Suffolk, England, United Kingdom |
| 2 | ST. JOHN | 1614-1689 | Nottingham Nottinghamshire England | Nottinghamshire, England, United Kingdom |
| 2 | TAVERNER | 1665-1665 | Lisburn County Antrim Ireland | Antrim, Northern Ireland, United Kingdom |
| 2 | WHITESIDE | 1634-1782 | Lancaster England | England, United Kingdom |
| 2 | WHITFIELD | 1825-1825 | Ohio | United States |
| 2 | WINCHE | 1612-1691 | England | England, United Kingdom |



