Family Tree
They are related to Increase A. LAPHAM :
About this Famous People
Increase A. LAPHAM
born Increase Allen LAPHAM
American author, scientist, and naturalist
Source : Tim DOWLING
Born: on March 07, 1811 in Palmyra, New York, USA
Died: on September 14, 1875 in Oconomowoc, Wisconsin, USA
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | ALLEN | 1542-1784 | Weymouth Dorsetshire England | England, United Kingdom |
| 1 | ANTHONY | 1607-1719 | England | England, United Kingdom |
| 1 | ARNOLD | 1520 | Ilchester Somersetshire England | England, United Kingdom |
| 1 | BARKLEY | 1610 | Scotland | Scotland, United Kingdom |
| 1 | BRADFORD | 1639 | Bentley Yorkshire England | England, United Kingdom |
| 2 | FOBES | 1610-1739 | Corse Scotland | Scotland, United Kingdom |
| 2 | FORBES | 1530-1635 | Corse Scotland | Scotland, United Kingdom |
| 2 | FOSTER | 1750-1750 | All Countries | |
| 2 | GULLAY | 1553-1596 | All Countries | |
| 2 | GULLY | 1535-1591 | All Countries | |
| 2 | HOLLIMAN | 1618-1652 | England | England, United Kingdom |
| 2 | HOPKINS | 1518-1700 | Norfolkshire England | England, United Kingdom |
| 2 | HOWLAND | 1696-1760 | Dartmouth Bristol Co. Ma | United States |
| 2 | LAPHAM | 1635-1875 | Devonshire England | England, United Kingdom |
| 2 | LUMSDEN | 1514-1514 | Corse Scotland | Scotland, United Kingdom |
| 2 | MANN | 1607-1710 | England | England, United Kingdom |
| 2 | MARSHALL | 1580-1626 | Pagnel Newport Buckinghamshire England | Buckinghamshire, England, United Kingdom |
| 2 | MITCHELL | 1566-1662 | Eltisley Cambridgeshire England | Cambridgeshire, England, United Kingdom |
| 2 | MOYSES | 1584-1654 | Horkstow Lincolnshire England | Lincolnshire, England, United Kingdom |
| 2 | PAGE | 1727-1727 | All Countries |

