Family Tree
About this Famous People
Glenn CLOSE
American actress and singer of theatre and film
Source : Tim DOWLING
Born: on March 19, 1947 in Greenwich, Connecticut, USA
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 2 | ALEXANDER | 1738 | United Kingdom | |
| 2 | BRACKENBERRY | 1628-1714 | United Kingdom | |
| 2 | DUNN | 1700-1778 | All Countries | |
| 2 | FOSTER | 1618-1755 | United Kingdom | |
| 2 | HAIT | 1728-1740 | United Kingdom | |
| 2 | JENKINS | 1764 | All Countries | |
| 2 | JOHNSON | All Countries | ||
| 2 | KEYES | 1778-1858 | All Countries | |
| 2 | MCCURDY | 1814 | United Kingdom | |
| 2 | MEAD | 1705-1783 | United Kingdom | |
| 4 | MOODY | 1658-1658 | All Countries | |
| 4 | MORSE | 1855 | All Countries | |
| 4 | NESS (van) | 1846 | All Countries | |
| 3 | PIERCE | 1716-1696 | All Countries | |
| 3 | PIKE | 1655-1715 | All Countries | |
| 3 | PROCTOR | 1641-1703 | All Countries | |
| 2 | ROSE | 1729 | All Countries | |
| 2 | SISLEY | 1663 | All Countries | |
| 2 | TALIAFERRO | 1897-1973 | All Countries | |
| 2 | THORPE | 1634-1667 | All Countries |


