Family Tree
They are related to Edmond Charles Edouard de MARTIMPREY :
About this Famous People
Edmond Charles Edouard de MARTIMPREY
Marshal of France, governor of Les Invalides in Paris
Source : Jean Marie LECKNER
Born: on June 16, 1808 in Meaux, France
Died: on February 24, 1883 in Paris, France
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 2 | DOL (de) | 1110-1135 | All Countries | |
| 2 | DOUÉ (de) | 1145-1235 | All Countries | |
| 2 | FAUCIGNY (de) | 1210-1276 | All Countries | |
| 2 | FAUCONCOURT (de) | 1525-1525 | Bruyères 88600 Vosges Lorraine France | Vosges, Lorraine, France |
| 2 | FERRETTE (de) | 1190-1238 | All Countries | |
| 2 | FIESQUE (de) | 1200-1283 | All Countries | |
| 2 | FOREZ (de) | 1190-1270 | Castellaneta 74011 Puglia Italie | Puglia, Italy |
| 2 | FOUGÈRES (de) | 1095-1165 | All Countries | |
| 2 | FRESNE (de) | 1235-1235 | All Countries | |
| 2 | GAUCHER | 1673-1692 | Mirecourt 88304 Vosges Lorraine France | Vosges, Lorraine, France |
| 2 | GAUDEL | 1690-1760 | Châtel-sur-Moselle 88094 Vosges Lorraine France | Vosges, Lorraine, France |
| 2 | GAUDOT | 1651 | All Countries | |
| 3 | GENEVE (de) | 1179-1257 | All Countries | |
| 3 | GERMINY (de) | 1522 | All Countries | |
| 3 | GOBERT | 1778 | All Countries | |
| 3 | GRANDSON (de) | 1175-1391 | All Countries | |
| 3 | GREMILLET | 1570-1606 | All Countries | |
| 3 | HAUTOIS (du) | 1577 | All Countries | |
| 3 | HENNEBONT (de) | 1140 | All Countries | |
| 3 | IGNY de RISAUCOURT (d') | 1418 | All Countries |



