Family Tree
They are related to Edmond Charles Edouard DE MARTIMPREY :
About this Famous People
Edmond Charles Edouard DE MARTIMPREY
Marshal of France, governor of Les Invalides in Paris
Source : Jean Marie LECKNER
Born: on June 16, 1808 in Meaux, France
Died: on February 24, 1883 in Paris, France
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | ABRAM | 1657-1733 | Mirecourt 88304 Vosges Lorraine France | Vosges, Lorraine, France |
| 1 | ACIGNÉ (d') | 1190-1190 | All Countries | |
| 1 | ALBON (d') | 1161-1228 | [Château] - Vizille 38220 Isère Rhône Alpes France | Rhône, Rhône-Alpes, France |
| 1 | ASINARI | 1341 | All Countries | |
| 1 | AUBRY | 1500-1629 | Laveline devant Bruyeres 88600 Vosges Lorraine France | Vosges, Lorraine, France |
| 1 | AUVERGNE (d') | 1180-1215 | All Countries | |
| 1 | AVOIR (d') | 1190-1340 | All Countries | |
| 1 | BAR-LUXEMBOURG (de) | 1177-1226 | All Countries | |
| 1 | BAUÇAY (de) | 1245-1240 | Tunis Tunisie | Tunis, Tunisia |
| 1 | BAUGÉ (de) | 1200-1252 | All Countries | |
| 1 | BEAUJEU (de) | 1197-1344 | Egypte | Egypt |
| 1 | BEAUVAU (de) | 1130-1522 | Napoli 80100 Campania Italie | Napoli, Campania, Italy |
| 1 | BERMAINVILLIERS (de) | 1575-1575 | Chastelevilain 52000 Haute Marne Champagne Ardennes France | Ardennes, Champagne-Ardenne, France |
| 1 | BLÉ (du) | 1298 | All Countries | |
| 1 | BOURBEVELLE (de) | 1575 | All Countries | |
| 1 | BOURGOGNE (de) | 1166-1216 | Lyon 69000 Rhône Rhône Alpes France | Rhône, Rhône-Alpes, France |
| 1 | BREZÉ (de) | 1419-1415 | All Countries | |
| 1 | BRIORD (de) | 1339 | All Countries | |
| 1 | BRUYÈRES (de) | 1609 | All Countries | |
| 1 | BUEIL (de) | 1270-1437 | All Countries |



