Family Tree
About this Famous People
Jimmy CARTER
born James Earl Jr. CARTER
39th President of the United States
Source : Tim DOWLING
Born: on October 01, 1924 in Plains, Georgia, USA
Surname List
BackSearch results
| Year | Place | |||
|---|---|---|---|---|
| 1 | CHAMPION | 1805-1850 | Warren Co. Ga | United States |
| 1 | CARTER | 1773 | Schley Co. Ga | United States |
| 1 | BURNLEY | 1786-1831 | Charlotte Co. Va | United States |
| 1 | BROWNLEE | 1791-1831 | Abbeville Co. Sc | United States |
| 1 | BROWN | 1785-1859 | Georgia | Georgia, United States |
| 1 | ANSLEY | 1761-1848 | Monmouth Co. Nj | United States |
| 2 | WILSON | 1801-1844 | United States | |
| 2 | SEAWRIGHT | 1771-1859 | Abbeville Co. Sc | United States |
| 2 | SEALS | 1780-1873 | Talladega Co. Al | United States |
| 2 | SCOTT | 1776-1881 | Sussex Co. de | United States |
| 2 | RADNEY | 1773-1851 | Chattahoochee Co. Ga | United States |
| 2 | PRESLEY | 1756-1837 | United States | |
| 2 | PRATT | 1788-1939 | Abbeville Co. Sc | United States |
| 2 | PHILLIPS | 1780-1849 | Mecklenburg Co. Nc | United States |
| 2 | NUNN | 1745-1847 | Orange Co. Nc | United States |
| 2 | NICHOLSON | 1790-1951 | North Carolina | United States |
| 2 | MORRIS | 1770-1838 | Monmouth Co. Nj | United States |
| 2 | MARCUS | 1789-1851 | Edgefield Co. Sc | United States |
| 2 | LINDSAY | 1790-1840 | Abbeville Co. Sc | United States |
| 2 | KAY | 1787-1892 | Prince William Co. Va | United States |



